Product Information
Place of Origin: China
Brand Name: SANY
Modle: SYM5538THB (66M)
Payment & Shipping Terms
Minimum Order Quantity: 1 section
Packaging Details: Container, Bulk cargo ship, Flat rack ship, RO RO ship
Get Best Price
| Parameter | Value |
| Model | SYM5538THB |
| Product Brand | SANY |
| Overall Length | 16,600 mm |
| Overall Width | 2,550 mm |
| Overall Height | 4,000 mm |
| Gross Weight | 53,000 kg |
| Kerb Weight | ≈ 43,800 kg |
| Vertical Reach | 65.6 m |
| Horizontal Reach | 61.1 m |
| Depth Below Level | 44.5 m |
| Minimum Unfolding Height | 16.8 m |
| Boom Structure | 6‑Arm, RZ Folding |
| Boom Section Lengths | 1st: 13,735 mm; 2nd: 10,615 mm; 3rd: 10,225 mm; 4th: 13,583 mm; 5th: 8,210 mm; 6th: 5,832 mm |
| Boom Section Angles | 1st: 89°; 2nd: 180°; 3rd: 180°; 4th: 230°; 5th: 180°; 6th: 100° |
| Slewing Range | ±360° |
| Outrigger Spread (Front) | 12,444 mm |
| Outrigger Spread (Rear) | 15,102 mm |
| Theoretical Concrete Output | 180 m³/h |
| Theoretical Pump Pressure | 12 MPa |
| Theoretical Pumping Cycles | Low Pressure: 29 strokes/min; High Pressure: 19 strokes/min |
| Delivery Cylinder Bore | 260 mm |
| Delivery Cylinder Stroke | 1,900 mm |
| Pipeline Diameter | 125 mm |
| End Hose Length | 3 m |
| End Hose Diameter | 125 mm |
| Fuel Tank Capacity | 880 L |
| Water Tank Capacity | 700 L |
| Chassis Brand/Model | Volvo FM540‑104R B |
| Engine Model | D13C540S EUV |
| Max Engine Net Power/Speed | 397 kW @ 1,800 rpm |
| Emission Standard | Euro V / Country V |
| Chassis Drive | 8×4 |
| Max Road Speed | 85 km/h |
| Parameter | Value |
| Model | SYM5538THB |
| Product Brand | SANY |
| Overall Length | 16,600 mm |
| Overall Width | 2,550 mm |
| Overall Height | 4,000 mm |
| Gross Weight | 53,000 kg |
| Kerb Weight | ≈ 43,800 kg |
| Vertical Reach | 65.6 m |
| Horizontal Reach | 61.1 m |
| Depth Below Level | 44.5 m |
| Minimum Unfolding Height | 16.8 m |
| Boom Structure | 6‑Arm, RZ Folding |
| Boom Section Lengths | 1st: 13,735 mm; 2nd: 10,615 mm; 3rd: 10,225 mm; 4th: 13,583 mm; 5th: 8,210 mm; 6th: 5,832 mm |
| Boom Section Angles | 1st: 89°; 2nd: 180°; 3rd: 180°; 4th: 230°; 5th: 180°; 6th: 100° |
| Slewing Range | ±360° |
| Outrigger Spread (Front) | 12,444 mm |
| Outrigger Spread (Rear) | 15,102 mm |
| Theoretical Concrete Output | 180 m³/h |
| Theoretical Pump Pressure | 12 MPa |
| Theoretical Pumping Cycles | Low Pressure: 29 strokes/min; High Pressure: 19 strokes/min |
| Delivery Cylinder Bore | 260 mm |
| Delivery Cylinder Stroke | 1,900 mm |
| Pipeline Diameter | 125 mm |
| End Hose Length | 3 m |
| End Hose Diameter | 125 mm |
| Fuel Tank Capacity | 880 L |
| Water Tank Capacity | 700 L |
| Chassis Brand/Model | Volvo FM540‑104R B |
| Engine Model | D13C540S EUV |
| Max Engine Net Power/Speed | 397 kW @ 1,800 rpm |
| Emission Standard | Euro V / Country V |
| Chassis Drive | 8×4 |
| Max Road Speed | 85 km/h |
All rights reserved Color Sky Co. 2025©.