| Brand / Manufacturer | SANY Automobile Manufacturing Co., Ltd. |
| Product Type & Model | SYM5311GJB1E6 |
| Chassis Model | SYM1317T1E |
| WMI / LFC | LFC |
| Date of Production | May 2021 (2021-05) |
Get Best Price
| Agitator Drum Capacity (Rated) | 7.68 m³ |
| Geometric Capacity | ≈ 12 m³ (typical) |
| Drum Filling Ratio | Approx. 63% |
| Drum Rotation Speed (Charging / Discharging) | 0–14 rpm / 0–17 rpm |
| Water Supply System | Water tank with air pressure, 400 L (typical) |
| Feeding Speed | ≥ 3 m³/min (typical) |
| Discharge Speed | ≥ 2 m³/min (typical) |
| Discharge Residue Rate | ≤ 0.5% |
| Complete Vehicle Gross Mass | 14,100 kg |
| Maximum Permissible Gross Mass | 31,000 kg |
| Rated Load | 16,770 kg |
| Seating Capacity | 2 persons |
| Axle Configuration | 8×4 (typical) |
| Brake System | Air brake with ABS |
| Fuel Tank Capacity | Approx. 400 L |
| Overall Dimensions (L×W×H) | 9790 × 2525 × 3980 mm |
| Engine Model | J08E-YA |
| Rated Power / Speed | 224 kW / 2500 rpm |
| Maximum Net Power / Speed | 221 kW / 2500 rpm |
| Emission Standard | Euro V (typical) |
| Fuel Type | Diesel |
| Displacement | 7.7 L (typical) |
| Transmission Model | Manual, 10 forward / 2 reverse (typical) |
| Drive Axle Model | Double reduction axle |
| Differential Lock | Yes |
| Wheelbase | 1850 + 3050 + 1350 mm (typical) |
| Track (Front / Rear) | 2022 / 1830 mm (typical) |
| Min. Ground Clearance | 260 mm (typical) |
| Min. Turning Radius | ≤ 12 m (typical) |
| Max. Speed | 85 km/h |
| Gradeability | ≥ 30% |
| Hydraulic Pump Model | Rexroth / Kawasaki (typical) |
| Hydraulic Motor Model | Rexroth / Eaton (typical) |
| Reducer Model | ZF / PMP (typical) |
| Control System | Manual + Electronic |
| Drum Material & Thickness | High-strength steel, 5 mm (cylinder), 6 mm (end plate) |
| Factory Certification | ISO9001, CE Certification |
| Compliance Standards | GB/T 19001, European Machinery Directive |
| Agitator Drum Capacity (Rated) | 7.68 m³ |
| Geometric Capacity | ≈ 12 m³ (typical) |
| Drum Filling Ratio | Approx. 63% |
| Drum Rotation Speed (Charging / Discharging) | 0–14 rpm / 0–17 rpm |
| Water Supply System | Water tank with air pressure, 400 L (typical) |
| Feeding Speed | ≥ 3 m³/min (typical) |
| Discharge Speed | ≥ 2 m³/min (typical) |
| Discharge Residue Rate | ≤ 0.5% |
| Complete Vehicle Gross Mass | 14,100 kg |
| Maximum Permissible Gross Mass | 31,000 kg |
| Rated Load | 16,770 kg |
| Seating Capacity | 2 persons |
| Axle Configuration | 8×4 (typical) |
| Brake System | Air brake with ABS |
| Fuel Tank Capacity | Approx. 400 L |
| Overall Dimensions (L×W×H) | 9790 × 2525 × 3980 mm |
| Engine Model | J08E-YA |
| Rated Power / Speed | 224 kW / 2500 rpm |
| Maximum Net Power / Speed | 221 kW / 2500 rpm |
| Emission Standard | Euro V (typical) |
| Fuel Type | Diesel |
| Displacement | 7.7 L (typical) |
| Transmission Model | Manual, 10 forward / 2 reverse (typical) |
| Drive Axle Model | Double reduction axle |
| Differential Lock | Yes |
| Wheelbase | 1850 + 3050 + 1350 mm (typical) |
| Track (Front / Rear) | 2022 / 1830 mm (typical) |
| Min. Ground Clearance | 260 mm (typical) |
| Min. Turning Radius | ≤ 12 m (typical) |
| Max. Speed | 85 km/h |
| Gradeability | ≥ 30% |
| Hydraulic Pump Model | Rexroth / Kawasaki (typical) |
| Hydraulic Motor Model | Rexroth / Eaton (typical) |
| Reducer Model | ZF / PMP (typical) |
| Control System | Manual + Electronic |
| Drum Material & Thickness | High-strength steel, 5 mm (cylinder), 6 mm (end plate) |
| Factory Certification | ISO9001, CE Certification |
| Compliance Standards | GB/T 19001, European Machinery Directive |
All rights reserved Color Sky Co. 2025©.