| Model | SYM5558JQZ (STC1000C7) |
| Product Type | Full Hydraulic Truck Crane |
| Engine Model | WP12.430E50 |
Get Best Price
| Parameter | Value |
| Model | SYM5558JQZ (STC1000C7) |
| Product Type | Full Hydraulic Truck Crane |
| Engine Model | WP12.430E50 |
| Engine Rated Power / Speed | 316 kW / 1900 rpm |
| Engine Max Available Power / Speed | 311 kW / 1900 rpm |
| Kerb Mass | 54,470 kg |
| Max. Allowable Gross Mass | 54,600 kg |
| Max. Rated Lifting Capacity / Working Radius | 100 t / 3 m |
| Overall Dimensions (L×W×H) | 16,040 mm × 3,000 mm × 3,995 mm |
| Date of Production | 2021-06 |
| Max. Main Boom Length | 60 m (7 sections, hexagonal profile) |
| Max. Boom + Jib Length | 86 m (60 m main + 26 m jib) |
| Max. Lifting Height | 60 m (main boom); up to 86 m with jib |
| Boom Elevation Range | -2.5° to +80° |
| Boom Sections | 7 sections, telescopic, U-profile |
| Jib | Optional 9–26 m (2 sections, offset angles 0°/15°/30°) |
| Outrigger Spread (Front / Rear) | 7.8 m × 7.6 m (fully extended); 6.2 m × 7.6 m (intermediate) |
| Swing Range / Speed | 360° continuous; 0–2.0 r/min |
| Main Hoist Rope Speed | 0–135 m/min (single rope) |
| Auxiliary Hoist Rope Speed | 0–135 m/min |
| Counterweight | 32 t total (standard config); modular removable blocks |
| Travel Performance | Max speed 80 km/h; gradeability 40%; approach angle 16°, departure 12° |
| Chassis | 8×4 drive; hydro-pneumatic suspension; all-wheel steering optional |
| Fuel Tank Capacity | 600 L |
| Hydraulic System | Load-sensing proportional system, dual-circuit with variable displacement pumps |
| Parameter | Value |
| Model | SYM5558JQZ (STC1000C7) |
| Product Type | Full Hydraulic Truck Crane |
| Engine Model | WP12.430E50 |
| Engine Rated Power / Speed | 316 kW / 1900 rpm |
| Engine Max Available Power / Speed | 311 kW / 1900 rpm |
| Kerb Mass | 54,470 kg |
| Max. Allowable Gross Mass | 54,600 kg |
| Max. Rated Lifting Capacity / Working Radius | 100 t / 3 m |
| Overall Dimensions (L×W×H) | 16,040 mm × 3,000 mm × 3,995 mm |
| Date of Production | 2021-06 |
| Max. Main Boom Length | 60 m (7 sections, hexagonal profile) |
| Max. Boom + Jib Length | 86 m (60 m main + 26 m jib) |
| Max. Lifting Height | 60 m (main boom); up to 86 m with jib |
| Boom Elevation Range | -2.5° to +80° |
| Boom Sections | 7 sections, telescopic, U-profile |
| Jib | Optional 9–26 m (2 sections, offset angles 0°/15°/30°) |
| Outrigger Spread (Front / Rear) | 7.8 m × 7.6 m (fully extended); 6.2 m × 7.6 m (intermediate) |
| Swing Range / Speed | 360° continuous; 0–2.0 r/min |
| Main Hoist Rope Speed | 0–135 m/min (single rope) |
| Auxiliary Hoist Rope Speed | 0–135 m/min |
| Counterweight | 32 t total (standard config); modular removable blocks |
| Travel Performance | Max speed 80 km/h; gradeability 40%; approach angle 16°, departure 12° |
| Chassis | 8×4 drive; hydro-pneumatic suspension; all-wheel steering optional |
| Fuel Tank Capacity | 600 L |
| Hydraulic System | Load-sensing proportional system, dual-circuit with variable displacement pumps |
All rights reserved Color Sky Co. 2025©.