SANY Second Hand Construction Machinery Truck Crane 2021
Get Best Price
| Parameter | Value |
| Model | SYM5420JQZ (STC500E5) |
| Brand | SANY |
| Vehicle Type | Truck Crane |
| Total Weight | 42,000 kg |
| Kerb/Vehicle Weight | 41,870 kg |
| Emission Standards | GB17691-2005 EURO |
| Fuel Type | Diesel fuel |
| Number of Axles | 4 |
| Axle Load Distribution | 8000 / 8000 / 13000 / 13000 kg |
| Wheelbase | 1450 + 4200 + 1350 mm |
| Rear Wheelbase | 2059 / 2059 mm |
| Number of Wheels | 12 |
| Number of Spring Leaves | 11 / 11 / – / – |
| Tire Specifications | 315/80R22.5 |
| Front Suspension / Rear Suspension | 2700 / 2400 mm |
| Front Track | 2300 / 2300 mm |
| Vehicle Length | 14,150 mm |
| Vehicle Width | 2,800 mm |
| Vehicle Height | 3,800 mm |
| Approach / Departure Angle | 19° / 14° |
| Maximum Speed | 85 km/h |
| Passenger Capacity (Cab) | 2 persons |
| Chassis Model | SYM5420J |
| Engine Model | WP9H336E50 |
| Engine Brand | Weichai |
| Emission | Euro V / GB standard |
| Engine Power (Rated) | 247 kW @ 1900 rpm |
| Engine Net Power | 242 kW |
| Displacement | 8800 ml |
| Parameter | Value |
| Model | SYM5420JQZ (STC500E5) |
| Brand | SANY |
| Vehicle Type | Truck Crane |
| Total Weight | 42,000 kg |
| Kerb/Vehicle Weight | 41,870 kg |
| Emission Standards | GB17691-2005 EURO |
| Fuel Type | Diesel fuel |
| Number of Axles | 4 |
| Axle Load Distribution | 8000 / 8000 / 13000 / 13000 kg |
| Wheelbase | 1450 + 4200 + 1350 mm |
| Rear Wheelbase | 2059 / 2059 mm |
| Number of Wheels | 12 |
| Number of Spring Leaves | 11 / 11 / – / – |
| Tire Specifications | 315/80R22.5 |
| Front Suspension / Rear Suspension | 2700 / 2400 mm |
| Front Track | 2300 / 2300 mm |
| Vehicle Length | 14,150 mm |
| Vehicle Width | 2,800 mm |
| Vehicle Height | 3,800 mm |
| Approach / Departure Angle | 19° / 14° |
| Maximum Speed | 85 km/h |
| Passenger Capacity (Cab) | 2 persons |
| Chassis Model | SYM5420J |
| Engine Model | WP9H336E50 |
| Engine Brand | Weichai |
| Emission | Euro V / GB standard |
| Engine Power (Rated) | 247 kW @ 1900 rpm |
| Engine Net Power | 242 kW |
| Displacement | 8800 ml |
All rights reserved Color Sky Co. 2025©.